Wiki
Item Search
Search 646 item definitions from the merged base and custom asset data.
| ID | Image | Name | Kind | Trade | Cost |
|---|---|---|---|---|---|
| 1 | unknown item Unknown id | Item | Bound | 1 | |
| 2 | raw bass I hope it doesn't start singing | Item | Tradeable | 5 | |
| 3 | bass A fully-cooked bass | Food | Tradeable | 8 | |
| 4 | raw bluegill Yep it has blue gills | Item | Tradeable | 8 | |
| 5 | bluegill A tasty bluegill | Food | Tradeable | 10 | |
| 6 | coins I love money | Stackable | Tradeable | 1 | |
| 7 | basic rod A beginner's fishing rod | Equipment | Tradeable | 20 | |
| 8 | great rod A rod for experienced anglers | Equipment | Tradeable | 200 | |
| 9 | ultra rod A highly technical fishing rod | Equipment | Tradeable | 1000 | |
| 10 | master rod A fishing rod for true fishing masters | Equipment | Tradeable | 15000 | |
| 11 | raw stingray Watch out for its stinger | Item | Tradeable | 40 | |
| 12 | stingray A cooked stingray | Food | Tradeable | 50 | |
| 13 | raw crab Those claws look dangerous | Item | Tradeable | 65 | |
| 14 | crab A crunchy crab | Food | Tradeable | 70 | |
| 15 | raw clownfish They are often found among coral reefs | Item | Tradeable | 65 | |
| 16 | clownfish Eating it probably won't fill me up | Food | Tradeable | 65 | |
| 17 | raw marlin I bet it can swim real fast | Item | Tradeable | 70 | |
| 18 | marlin A cooked marlin | Food | Tradeable | 70 | |
| 19 | raw whaleshark So is it a whale or a shark? | Item | Tradeable | 75 | |
| 20 | whaleshark Eating this will definitely fill me up | Food | Tradeable | 70 | |
| 21 | raw tuna An ordinary blue-finned tunafish | Item | Tradeable | 60 | |
| 22 | tuna A cooked tuna | Food | Tradeable | 60 | |
| 23 | raw octopus Better watch those suction cups | Item | Tradeable | 100 | |
| 24 | octopus A sizzling octopus fresh off the grill | Food | Tradeable | 70 | |
| 25 | raw salmon It can survive in both fresh water and salt water | Item | Tradeable | 10 | |
| 26 | salmon Fresh grilled salmon | Food | Tradeable | 10 | |
| 27 | raw piranha Small but vicious | Item | Tradeable | 15 | |
| 28 | piranha A cooked piranha | Food | Tradeable | 10 | |
| 29 | raw koi A colorful, ornamental fish | Item | Tradeable | 25 | |
| 30 | koi A cooked koi fish | Food | Tradeable | 25 | |
| 31 | raw turtle It's a turtle | Item | Tradeable | 40 | |
| 32 | turtle Although it's cooked, its mouth can still snap shut | Food | Tradeable | 45 | |
| 33 | raw carp A common carp | Item | Tradeable | 15 | |
| 34 | carp A fully-cooked carp | Food | Tradeable | 15 | |
| 35 | raw walleye Also known as a yellow pike | Item | Tradeable | 20 | |
| 36 | walleye A crispy walleye | Food | Tradeable | 15 | |
| 37 | raw frog Ribbit | Item | Tradeable | 30 | |
| 38 | frog Yum, frog legs | Food | Tradeable | 35 | |
| 39 | bones R.I.P. | Item | Tradeable | 1 | |
| 40 | bronze chestplate Protective chest armour made of bronze | Equipment | Tradeable | 200 | |
| 41 | bronze platelegs Protective leg armour made of bronze | Equipment | Tradeable | 100 | |
| 42 | steel chestplate Protective chest armour made of steel | Equipment | Tradeable | 1600 | |
| 43 | steel platelegs Protective leg armour made of steel | Equipment | Tradeable | 800 | |
| 44 | palladium chestplate Protective chest armour made of palladium | Equipment | Tradeable | 4000 | |
| 45 | palladium platelegs Protective leg armour made of palladium | Equipment | Tradeable | 2000 | |
| 46 | coronium chestplate Protective chest armour made of coronium | Equipment | Tradeable | 35000 | |
| 47 | coronium platelegs Protective leg armour made of coronium | Equipment | Tradeable | 17500 | |
| 48 | palladium ore Raw palladium ore | Item | Tradeable | 60 | |
| 49 | copper ore Raw copper ore | Item | Tradeable | 3 | |
| 50 | tin ore Raw tin ore | Item | Tradeable | 3 | |
| 51 | coronium ore Raw coronium ore | Item | Tradeable | 500 | |
| 52 | bronze helm An open-faced helmet made from bronze | Equipment | Tradeable | 30 | |
| 53 | steel helm An open-faced helmet made from steel | Equipment | Tradeable | 250 | |
| 54 | palladium helm An open-faced helmet made from palladium | Equipment | Tradeable | 600 | |
| 55 | coronium helm An open-faced helmet made from coronium | Equipment | Tradeable | 5000 | |
| 56 | bronze battleaxe A dangerous battleaxe | Equipment | Tradeable | 100 | |
| 57 | iron battleaxe A dangerous battleaxe | Equipment | Tradeable | 320 | |
| 58 | bronze longsword A sharp sword crafted from bronze | Equipment | Tradeable | 60 | |
| 59 | iron longsword A sharp sword crafted from iron | Equipment | Tradeable | 200 | |
| 60 | steel longsword A sharp sword made from steel | Equipment | Tradeable | 500 | |
| 61 | palladium longsword A sharp sword made from palladium | Equipment | Tradeable | 1200 | |
| 62 | coronium longsword A sharp sword crafted from coronium | Equipment | Tradeable | 10000 | |
| 63 | steel battleaxe A dangerous battleaxe | Equipment | Tradeable | 800 | |
| 64 | logs Logs from a tree | Item | Tradeable | 2 | |
| 65 | pine logs Logs from a pine tree | Item | Tradeable | 5 | |
| 66 | oak logs Logs from an oak tree | Item | Tradeable | 15 | |
| 67 | palm logs Logs from a palm tree | Item | Tradeable | 30 | |
| 68 | cherry logs Logs from a cherry blossom tree | Item | Tradeable | 50 | |
| 69 | money bag I wonder how much is inside? | Item | Tradeable | 1 | |
| 70 | bronze bar A solid bar of bronze | Crafting | Tradeable | 15 | |
| 71 | silver bar A solid bar of silver | Crafting | Tradeable | 200 | |
| 72 | gold bar A solid bar of gold! | Crafting | Tradeable | 1000 | |
| 73 | bronze pickaxe A pickaxe made of bronze | Equipment | Tradeable | 30 | |
| 74 | iron pickaxe A pickaxe made of iron | Equipment | Tradeable | 100 | |
| 75 | steel pickaxe A pickaxe made of steel | Equipment | Tradeable | 250 | |
| 76 | palladium pickaxe A pickaxe made of palladium | Equipment | Tradeable | 600 | |
| 77 | coronium pickaxe A pickaxe made of coronium | Equipment | Tradeable | 5000 | |
| 78 | palladium battleaxe A dangerous battleaxe | Equipment | Tradeable | 2000 | |
| 79 | iron ore Raw iron ore | Item | Tradeable | 10 | |
| 80 | amethyst gem A sparkling amethyst gemstone | Crafting | Tradeable | 200 | |
| 81 | sapphire gem A blue sapphire gemstone | Crafting | Tradeable | 400 | |
| 82 | emerald gem A bright green emerald gemstone | Crafting | Tradeable | 600 | |
| 83 | topaz gem An electric-yellow topaz gemstone | Crafting | Tradeable | 800 | |
| 84 | citrine gem A strong citrine gemstone | Crafting | Tradeable | 1000 | |
| 85 | ruby gem A beautiful red ruby gemstone | Crafting | Tradeable | 1200 | |
| 86 | diamond gem A super-hard diamond gemstone | Crafting | Tradeable | 1400 | |
| 87 | carbonado gem An ultra-hard gemstone, also known as black diamond | Crafting | Tradeable | 1600 | |
| 88 | uranium ore I need to be careful handling this stuff | Item | Tradeable | 1000 | |
| 89 | silver nugget A small silver nugget | Item | Tradeable | 75 | |
| 90 | gold nugget A small gold nugget | Item | Tradeable | 350 | |
| 91 | cyclops eye Its staring right at me... | Equipment | Tradeable | 350 | |
| 92 | bronze gloves These will protect my fingers | Equipment | Tradeable | 30 | |
| 93 | steel gloves These will protect my fingers | Equipment | Tradeable | 250 | |
| 94 | palladium gloves These will protect my fingers | Equipment | Tradeable | 600 | |
| 95 | coronium gloves These will protect my fingers | Equipment | Tradeable | 5000 | |
| 96 | coronium battleaxe A dangerous battleaxe | Equipment | Tradeable | 17500 | |
| 97 | bronze great sword I wouldn't want to get whacked over the head by this thing | Equipment | Tradeable | 150 | |
| 98 | potato Starchy | Food | Tradeable | 2 | |
| 99 | wheat I can grind this up into flour | Item | Tradeable | 3 | |
| 100 | corn A freshly-picked ear of corn | Food | Tradeable | 5 | |
| 101 | tomato A ripe tomato | Food | Tradeable | 10 | |
| 102 | onion It has a strong aroma | Item | Tradeable | 15 | |
| 103 | strawberry A bright red strawberry | Food | Tradeable | 20 | |
| 104 | watermelon A big juicy melon | Item | Tradeable | 35 | |
| 105 | pumpkin A big heavy melon | Item | Tradeable | 50 | |
| 106 | grapes A cluster of grapes | Food | Tradeable | 60 | |
| 107 | rose A romantic red rose | Item | Tradeable | 100 | |
| 108 | pinecone It fell from a pine tree | Item | Tradeable | 2 | |
| 109 | golden pinecone Wow! A golden pinecone! | Item | Bound | 1 | |
| 110 | acorn Squirrels love these nuts | Item | Tradeable | 1 | |
| 111 | golden acorn This acorn is made of pure gold! | Item | Bound | 1 | |
| 112 | leaf A green leaf that fell from a tree | Item | Tradeable | 1 | |
| 113 | golden leaf A golden leaf! | Item | Bound | 1 | |
| 114 | coconut Nature's bowling ball | Item | Tradeable | 10 | |
| 115 | golden coconut Nature's golden bowling ball! | Item | Bound | 1 | |
| 116 | cherry blossom A beautiful pink flower | Item | Tradeable | 15 | |
| 117 | golden blossom Wow its so golden and beautiful! | Item | Bound | 1 | |
| 118 | iron chestplate Protective chest armour made of iron | Equipment | Tradeable | 640 | |
| 119 | iron platelegs Protective leg armour made of iron | Equipment | Tradeable | 320 | |
| 120 | iron helm An open-faced helmet made of iron | Equipment | Tradeable | 100 | |
| 121 | iron gloves These will protect my fingers | Equipment | Tradeable | 100 | |
| 122 | bronze full helm A full-faced helmet made of bronze | Equipment | Tradeable | 60 | |
| 123 | steel full helm A full-faced helmet made from steel | Equipment | Tradeable | 250 | |
| 124 | palladium full helm A full-faced helmet made from palladium | Equipment | Tradeable | 1200 | |
| 125 | coronium full helm A full-faced helmet made from coronium | Equipment | Tradeable | 10000 | |
| 126 | iron great sword I wouldn't want to get whacked over the head by this thing | Equipment | Tradeable | 480 | |
| 127 | steel great sword I wouldn't want to get whacked over the head by this thing | Equipment | Tradeable | 1200 | |
| 128 | iron full helm A full-faced helmet made of iron | Equipment | Tradeable | 200 | |
| 129 | red cape A bright red cape | Equipment | Tradeable | 20 | |
| 130 | blue cape A bright blue cape | Equipment | Tradeable | 20 | |
| 131 | green cape A bright green cape | Equipment | Tradeable | 20 | |
| 132 | black cape A dark, black cape | Equipment | Tradeable | 20 | |
| 133 | orange cape A bright orange cape | Equipment | Tradeable | 20 | |
| 134 | yellow cape A bright yellow cape | Equipment | Tradeable | 20 | |
| 135 | purple cape A royal purple cape | Equipment | Tradeable | 20 | |
| 136 | bandit mask A mask worn by outlaws | Equipment | Tradeable | 15 | |
| 137 | black leather gloves These will protect my fingers | Equipment | Tradeable | 30 | |
| 138 | coronium full helm (gold plating) A coronium full-faced helmet plated in gold | Equipment | Tradeable | 10000 | |
| 139 | coronium chestplate (gold plating) Coronium chest armour plated in gold | Equipment | Tradeable | 35000 | |
| 140 | coronium platelegs (gold plating) Coronium leg armour plated in gold | Equipment | Tradeable | 35000 | |
| 141 | coronium helm (gold plating) A coronium open-faced helmet plated in gold | Equipment | Tradeable | 5000 | |
| 142 | coal A lump of coal | Item | Tradeable | 25 | |
| 143 | steel bar A solid bar of steel | Crafting | Tradeable | 125 | |
| 144 | palladium bar A solid bar of palladium | Crafting | Tradeable | 300 | |
| 145 | coronium bar A solid bar of coronium | Crafting | Tradeable | 2500 | |
| 146 | palladium great sword I wouldn't want to get whacked over the head by this thing | Equipment | Tradeable | 3000 | |
| 147 | coronium great sword I wouldn't want to get whacked over the head by this thing | Equipment | Tradeable | 26250 | |
| 148 | iron bar A metal bar smelted from iron ore | Crafting | Tradeable | 50 | |
| 149 | scroll A scroll carved from a log | Crafting | Tradeable | 1 | |
| 150 | pine scroll A scroll carved from a pine log | Crafting | Tradeable | 3 | |
| 151 | oak scroll A scroll carved from an oak log | Crafting | Tradeable | 10 | |
| 152 | palm scroll A scroll carved from a palm log | Crafting | Tradeable | 15 | |
| 153 | sakura scroll A scroll carved from a cherry log | Crafting | Tradeable | 30 | |
| 154 | chisel Used for carving | Crafting | Tradeable | 5 | |
| 155 | hammer Used for beating malleable objects | Item | Tradeable | 5 | |
| 156 | empty glass An empty glass cup | Item | Tradeable | 1 | |
| 157 | glass of water A glass cup filled with water | Crafting | Tradeable | 2 | |
| 158 | unheated mash I should try adding heat to this | Item | Tradeable | 3 | |
| 159 | beer Freshly brewed beer | Food | Tradeable | 5 | |
| 160 | half glass of beer A glass cup half-filled with beer | Food | Tradeable | 2 | |
| 161 | mt. tan dew A glass cup filled with dew gathered from the peak of Mt. Tan | Crafting | Tradeable | 10 | |
| 162 | unheated dew mash I should try adding heat to this | Item | Tradeable | 10 | |
| 163 | dew beer Freshly brewed beer with the flavoring of Mt. Tan | Food | Tradeable | 20 | |
| 164 | half glass of dew beer A glass cup half-filled with dew beer | Food | Tradeable | 10 | |
| 165 | giant's milk I don't know if I want to drink this | Food | Tradeable | 15 | |
| 166 | half glass of giant's milk A glass cup half-filled with giant's milk | Food | Tradeable | 7 | |
| 167 | pestle and mortar I can grind things into a fine powder with this | Crafting | Tradeable | 5 | |
| 168 | bone meal A good source of calcium | Crafting | Tradeable | 1 | |
| 169 | calcium brew A good way to boost my defense | Food | Tradeable | 20 | |
| 170 | half glass of calcium brew A glass cup half-filled with calcium brew | Food | Tradeable | 10 | |
| 171 | coronium full helm (silver plating) A coronium full-faced helmet plated in silver | Equipment | Tradeable | 10000 | |
| 172 | coronium chestplate (silver plating) Coronium chest armour plated in silver | Equipment | Tradeable | 35000 | |
| 173 | coronium platelegs (silver plating) Coronium leg armour plated in silver | Equipment | Tradeable | 17500 | |
| 174 | coronium helm (silver plating) A coronium open-faced helmet made plated in silver | Equipment | Tradeable | 5000 | |
| 175 | fire scroll A magical scroll used for fire spells | Crafting | Tradeable | 3 | |
| 176 | water scroll A magical scroll used for water spells | Crafting | Tradeable | 3 | |
| 177 | nature scroll A magical scroll used for natural spells | Crafting | Tradeable | 3 | |
| 178 | fury scroll A magical scroll used for basic combat spells | Crafting | Tradeable | 4 | |
| 179 | rage scroll A magical scroll used for combat spells | Crafting | Tradeable | 5 | |
| 180 | energy scroll A magical scroll used for energy spells | Crafting | Tradeable | 6 | |
| 181 | warp scroll A magical scroll used for teleportation spells | Crafting | Tradeable | 10 | |
| 182 | lucky logs These logs look pretty lucky! | Item | Tradeable | 100 | |
| 183 | lucky scroll A scroll carved from a lucky log | Crafting | Tradeable | 50 | |
| 184 | alchemy scroll A magical scroll used for alchemy spells | Crafting | Tradeable | 8 | |
| 185 | bronze shield A heavy shield made from bronze | Equipment | Tradeable | 100 | |
| 186 | steel shield A heavy shield made from steel | Equipment | Tradeable | 800 | |
| 187 | palladium shield A heavy shield made from palladium | Equipment | Tradeable | 2000 | |
| 188 | coronium shield A heavy shield made from coronium | Equipment | Tradeable | 17500 | |
| 189 | flour Ground-up wheat | Crafting | Tradeable | 1 | |
| 190 | giant bones R.I.P. | Item | Tradeable | 5 | |
| 191 | iron shield A heavy shield made from iron | Equipment | Tradeable | 320 | |
| 192 | coronium shield (gold plating) A coronium shield plated in gold | Equipment | Tradeable | 17500 | |
| 193 | coronium shield (silver plating) A coronium shield plated in silver | Equipment | Tradeable | 17500 | |
| 194 | amethyst necklace A silver necklace with an amethyst gem | Equipment | Tradeable | 300 | |
| 195 | sapphire necklace A silver necklace with a sapphire gem | Equipment | Tradeable | 600 | |
| 196 | emerald necklace A silver necklace with an emerald gem | Equipment | Tradeable | 900 | |
| 197 | topaz necklace A silver necklace with a topaz gem | Equipment | Tradeable | 1200 | |
| 198 | citrine necklace A silver necklace with a citrine gem | Equipment | Tradeable | 1500 | |
| 199 | ruby necklace A silver necklace with a ruby gem | Equipment | Tradeable | 1800 | |
| 200 | diamond necklace A silver necklace with a diamond gem | Equipment | Tradeable | 2100 | |
| 201 | robe top An old robe top | Equipment | Tradeable | 10 | |
| 202 | robe bottoms Some old robe bottoms | Equipment | Tradeable | 10 | |
| 203 | wizard's top A magic robe worn by wizards | Equipment | Tradeable | 250 | |
| 204 | wizard's bottoms Magical robe bottoms worn by wizards | Equipment | Tradeable | 250 | |
| 205 | sage's top A robe worn by wise sages | Equipment | Tradeable | 20 | |
| 206 | sage's bottoms Robe bottoms worn by wise sages | Equipment | Tradeable | 20 | |
| 207 | wizard's hat A magical hat worn by wizards | Equipment | Tradeable | 250 | |
| 208 | witch's top A dark magic robe worn by witches | Equipment | Tradeable | 20 | |
| 209 | witch's bottoms Dark magical robe bottoms worn by witches | Equipment | Tradeable | 20 | |
| 210 | witch's hat A dark magical hat worn by witches | Equipment | Tradeable | 20 | |
| 211 | blue wizard's top A magic robe worn by powerful wizards | Equipment | Tradeable | 500 | |
| 212 | blue wizard's bottoms Magical robe bottoms worn by powerful wizards | Equipment | Tradeable | 375 | |
| 213 | blue wizard's hat A magical hat worn by powerful wizards | Equipment | Tradeable | 250 | |
| 214 | gnome's hat A tiny little gnome hat | Equipment | Tradeable | 5 | |
| 215 | giant gnome's hat A hat for big gnomes | Equipment | Tradeable | 15 | |
| 216 | giant gnome's top A shirt worn by big gnomes | Equipment | Tradeable | 20 | |
| 217 | blood robe top A magical robe worn by evil mages | Equipment | Tradeable | 750 | |
| 218 | blood robe bottoms Magical robe bottoms worn by evil mages | Equipment | Tradeable | 600 | |
| 219 | blood hat A magical hat worn by evil mages | Equipment | Tradeable | 450 | |
| 220 | scallop shell It's a scallop shell | Item | Tradeable | 10 | |
| 221 | sand dollar Underwater currency | Item | Tradeable | 100 | |
| 222 | conch I can hear the ocean when I put it up to my ear | Item | Tradeable | 500 | |
| 223 | seaweed Weeds from the sea | Item | Tradeable | 1 | |
| 224 | starfish Doesn't look like a fish to me | Item | Tradeable | 50 | |
| 225 | driftwood Some old wood that had been floating in the ocean | Item | Tradeable | 1 | |
| 226 | seashell shores bank key A key to get into the basement of the Seashell Shores bank | Item | Bound | 1 | |
| 227 | pirate's key I bet it unlocks a hidden treasure chest | Item | Tradeable | 1 | |
| 228 | elf ears They're rather pointy | Equipment | Tradeable | 100 | |
| 229 | sewer key Whats that brown stuff all over it | Item | Bound | 1 | |
| 230 | trumpet A horn that one can toot | Item | Bound | 1 | |
| 231 | leprechaun sketch A detailed sketch of a leprechaun | Item | Bound | 1 | |
| 232 | tattered skirt A tattered old skirt | Equipment | Tradeable | 5 | |
| 233 | raw beef A raw slab of beef | Item | Tradeable | 3 | |
| 234 | steak A juicy steak | Food | Tradeable | 5 | |
| 235 | rat tail I think it just twitched | Item | Tradeable | 1 | |
| 236 | squirrel pelt The skin of a dead squirrel | Item | Tradeable | 3 | |
| 237 | raw chicken Probably best to cook before eating it | Item | Tradeable | 3 | |
| 238 | chicken A savoury roasted chicken | Food | Tradeable | 5 | |
| 239 | raw rodent meat Raw meat from a small rodent | Item | Tradeable | 1 | |
| 240 | rodent meat Theres not a whole lot of meat here | Food | Tradeable | 2 | |
| 241 | helmet of melee An medium helmet made from a sinister metal | Equipment | Tradeable | 100000 | |
| 242 | barbarian helm Check out those horns on it | Equipment | Tradeable | 500 | |
| 243 | celadon chestplate Protective chest armour made of celadium metal | Equipment | Tradeable | 70000 | |
| 244 | celadon platelegs Protective leg armour made of celadium metal | Equipment | Tradeable | 35000 | |
| 245 | celadon pickaxe A pickaxe made of celadium metal | Equipment | Tradeable | 10000 | |
| 246 | celadon gloves These will protect my fingers | Equipment | Tradeable | 10000 | |
| 247 | celadon full helm A full-faced helmet made of celadium metal | Equipment | Tradeable | 20000 | |
| 248 | celadon shield A heavy shield made of celadium metal | Equipment | Tradeable | 35000 | |
| 249 | celadon longsword A sharp sword crafted of celadium metal | Equipment | Tradeable | 20000 | |
| 250 | celadon battleaxe A dangerous battleaxe made of celadium metal | Equipment | Tradeable | 35000 |
