Wiki
NPC Catalog
Search 188 NPC definitions from the merged base and custom asset data.
| ID | Image | NPC | Combat | Spawns | Shop |
|---|---|---|---|---|---|
| 1 | Man Just an ordinary guy | 5 | 18 | No | |
| 2 | Hank The helmet man | - | 1 | Yes | |
| 3 | Frans He'll give me a makeover | - | 1 | No | |
| 4 | Giant I hope he doesn't step on me | 43 | 26 | No | |
| 5 | Farmer He tends the crops | 5 | 10 | No | |
| 6 | Guard Looks like he might rough me up | 10 | 21 | No | |
| 7 | Clyde Hes a cape salesman | - | 1 | Yes | |
| 8 | Lumberjack He loves killing trees | 10 | 6 | No | |
| 9 | Bandit He lives outside the law | 10 | 35 | No | |
| 10 | Fisherman He catches fish for a living | 8 | 4 | No | |
| 11 | Tenny Does he have a milk mustache? | - | 1 | Yes | |
| 12 | Grompy Hes a big boy | - | 1 | No | |
| 13 | Bartender He can sell me alcoholic beverages | - | 3 | Yes | |
| 14 | Squire He longs to become a Royal Knight | 20 | 7 | No | |
| 15 | Dwarf He's short tempered | 14 | 23 | No | |
| 16 | Knight A noble warrior | 45 | 6 | No | |
| 17 | Knight A noble warrior | 60 | 23 | No | |
| 18 | Elder Knight An old, noble warrior | 102 | 4 | No | |
| 19 | Banker He'll help me store my belongings | - | 22 | No | |
| 20 | Shadow Banker He doesn't look very trustworthy... | - | 6 | No | |
| 21 | Zombie Please don't bite me | 16 | 24 | No | |
| 22 | Zombie Please don't bite me | 24 | 7 | No | |
| 23 | Guard Looks like he might rough me up | 18 | 22 | No | |
| 24 | Witch Ew I see a hair growing out of that wart on her nose | 15 | 15 | No | |
| 25 | Wizard Hes got cool robes | 16 | 16 | No | |
| 26 | Gnome A tiny little gnome | 8 | 20 | No | |
| 27 | Hermit A crazy old hermit | 20 | 3 | No | |
| 28 | Old Man Hes looking a bit frail | 5 | 8 | No | |
| 29 | Fighter Gnome Look at his tiny little armor | 30 | 5 | No | |
| 30 | Sage Hes full of wisdom | 27 | 16 | No | |
| 31 | Beach Gnome A tiny little gnome getting his tan on | 18 | 4 | No | |
| 32 | Shop Owner Hes the boss of this store | - | 5 | Yes | |
| 33 | Elf Look at those ears | 35 | 13 | No | |
| 35 | Ronald A nice young lad | - | 1 | No | |
| 36 | Doorman He opens and closes doors | - | 1 | No | |
| 37 | Rat A nasty little rodent | 1 | 111 | No | |
| 38 | Squirrel A nutty little squirrel | 2 | 35 | No | |
| 39 | Chicken It's a chicken | 2 | 40 | No | |
| 40 | Cow It's a dairy cow | 5 | 14 | No | |
| 41 | Bull Grabbing him by the horns looks easier said than done | 14 | 9 | No | |
| 42 | Bethany The battleaxe lady | - | 1 | Yes | |
| 43 | Shea The shield guy | - | 1 | Yes | |
| 44 | Pradmor A scroll merchant | - | 1 | Yes | |
| 45 | Sewer Rat A big nasty rat | 10 | 52 | No | |
| 46 | Big Squirrel Now thats a big squirrel | 12 | 15 | No | |
| 47 | Suit of Armour It must be controlled by magic | 28 | 5 | No | |
| 48 | Giant Hell Rat A big nasty rat from hell | 66 | 13 | No | |
| 49 | Hell Rat A nasty little rodent from hell | 26 | 4 | No | |
| 50 | Hell Warrior A warrior from hell | 77 | 8 | No | |
| 51 | Barbarian His helmet has horns on it so you just know hes barbaric | 20 | 5 | No | |
| 52 | Hell Giant A giant who came straight out of hell | 107 | 4 | No | |
| 53 | Arnold A big strong guy who knows a think or two about metal | - | 1 | Yes | |
| 54 | Suit of Armour It must be controlled by magic | 87 | 2 | No | |
| 55 | Elf Look at those ears | 35 | 7 | No | |
| 56 | Joe A fish trader | - | 1 | Yes | |
| 57 | Peggy An old witch | - | 1 | Yes | |
| 58 | Ned He raises squirrels | - | 1 | No | |
| 59 | Leprechaun I wonder where he's hidden his gold | 27 | 2 | No | |
| 60 | O'Shammy A tree-climbing leprechaun | - | 2 | No | |
| 61 | McBoozy I can smell the alcohol in his breath | - | 1 | No | |
| 62 | McGoldy He looks suspiciously like a leprechaun | - | 1 | No | |
| 63 | Gnome A tiny little gnome | - | 2 | No | |
| 64 | Gnome A tiny little gnome | - | 3 | No | |
| 65 | Conrad A corn seller | - | 1 | Yes | |
| 66 | Porter A potato merchant | - | 1 | Yes | |
| 67 | Fishmonger Specializes in raw fish | - | 1 | Yes | |
| 68 | Gallagher A strong warrior | - | 1 | Yes | |
| 69 | Chef A master chef | - | 3 | No | |
| 70 | Plains Dragon A large green dragon | 84 | 10 | No | |
| 71 | Ghost Now that's scary | 20 | 24 | No | |
| 72 | Blood Mage An aggressive, evil wizard | 27 | 5 | No | |
| 73 | Blood Mage An aggressive, evil witch | 27 | 5 | No | |
| 74 | Blood Mage An aggressive, evil wizard | 44 | 13 | No | |
| 75 | Suit of Armour It must be controlled by magic | 46 | 6 | No | |
| 76 | Water Dragon A large blue dragon | 109 | 11 | No | |
| 77 | Dragon Hatchling Cute but still dangerous | 45 | 8 | No | |
| 78 | Forest Giant He's nearly as tall as a tree | 58 | 12 | No | |
| 79 | Forest Warrior A tree hugging warrior | 49 | 3 | No | |
| 80 | Sato A martial arts sensei | - | 2 | No | |
| 81 | Martial Artist A martial arts practitioner | 30 | 5 | No | |
| 82 | Brown Bear Maybe I should try to play dead | 25 | 16 | No | |
| 83 | Black Bear That's a big scary bear | 32 | 10 | No | |
| 84 | Dragon Hatchling Cute but still dangerous | 52 | 9 | No | |
| 85 | Frost Giant An ice-cold giant | 73 | 9 | No | |
| 86 | Frost Warrior A frozen warrior | 59 | 13 | No | |
| 87 | Peer A local fellow | - | 1 | No | |
| 88 | Maid A domestic worker | - | 3 | No | |
| 89 | Prince Louis The son of King Henry | - | 1 | No | |
| 90 | Julian A connoisseur of fine jewels | - | 1 | Yes | |
| 91 | Dwarven Banker He'll help me store my belongings | - | 2 | No | |
| 92 | Dwarven Guard He's guarding something | - | 2 | No | |
| 93 | Emeril A dwarven merchant | - | 1 | Yes | |
| 94 | Thadric A pickaxe specialist | - | 1 | Yes | |
| 95 | Minotaur Half man, half bull | 80 | 11 | No | |
| 96 | Corrupt Minotaur It's been corrupted by evil | 97 | 4 | No | |
| 97 | Orlando A skilled archer and tradesman | - | 1 | Yes | |
| 98 | Nisse It looks like a small gnome | 2 | 21 | No | |
| 99 | Gerrick A dwarven merchant | - | 1 | Yes | |
| 100 | Sarudore A powerful wizard | - | 1 | No | |
| 101 | Skeleton A spooky skeleton | 20 | 51 | No | |
| 102 | Goblin An aggressive little creature | 12 | 41 | No | |
| 103 | Goblin An aggressive little creature | 12 | 3 | No | |
| 104 | Goblin An aggressive green creature | 24 | 35 | No | |
| 105 | Goblin An aggressive green creature | 38 | 10 | No | |
| 106 | Skeleton A spooky skeleton | 20 | 0 | No | |
| 107 | Gatekeeper I'm not getting through without his permission | - | 3 | No | |
| 108 | Gatekeeper I'm not getting through without his permission | - | 1 | No | |
| 109 | Gambler Hes not afraid of taking risks | - | 1 | No | |
| 110 | Stan He grows Christmas trees | - | 1 | No | |
| 111 | Wandering Monk I wonder where he wandered in from | - | 2 | No | |
| 112 | Wandering Monk I wonder where he wandered in from | - | 2 | No | |
| 113 | Dragon Hatchling Cute but still dangerous | 40 | 4 | No | |
| 114 | Skeleton A spooky skeleton | 45 | 10 | No | |
| 115 | Skeletal Mage A spooky skeleton | 39 | 12 | No | |
| 116 | Giant Skeleton A big spooky skeleton | 60 | 14 | No | |
| 117 | Rooster A mean old rooster | 4 | 17 | No | |
| 118 | Pirate Shiver me timbers! | 29 | 13 | No | |
| 119 | Wizard Hes got cool robes | 40 | 4 | No | |
| 120 | Jack He's a fan of lumber | - | 1 | Yes | |
| 121 | Greg He sells platelegs | - | 1 | Yes | |
| 122 | Guv A glove seller | - | 1 | Yes | |
| 123 | Nate A platebody merchant | - | 1 | Yes | |
| 124 | Raab Hes got crabs | - | 1 | Yes | |
| 125 | Rod A fishing rod merchant | - | 1 | Yes | |
| 126 | Arthur A weapons trader | - | 1 | Yes | |
| 127 | Priest A holy man | - | 2 | No | |
| 128 | Link He specializes in chain mail bodies | - | 1 | Yes | |
| 129 | Cindy She buys and sells crafting supplies | - | 1 | Yes | |
| 130 | Skeletal Dwarf A short undead dwarf | 44 | 3 | No | |
| 131 | Master Fisherman He's been fishing all his life | - | 1 | Yes | |
| 132 | Captain Henry A boat captain | - | 2 | No | |
| 133 | Dark Monk A monk who went down the wrong path | 46 | 7 | No | |
| 134 | Traveling Merchant I wonder what he's selling | - | 1 | Yes | |
| 135 | Fire Dragon A large red dragon | 131 | 10 | No | |
| 136 | Martial Artist A martial arts practitioner | - | 8 | No | |
| 137 | Brute He looks like one tough guy | 48 | 0 | No | |
| 138 | Squirrel A nutty little squirrel | 100 | 0 | No | |
| 139 | Martial Artist A martial arts practitioner | 25 | 0 | No | |
| 140 | Charred Skeleton His bones are looking a bit burnt | 36 | 11 | No | |
| 141 | Charred Skeleton His bones are looking a bit burnt | 48 | 10 | No | |
| 142 | Undead Pirate He's not quite dead | 34 | 8 | No | |
| 143 | Vera A glassware merchant | - | 1 | Yes | |
| 144 | Banker He'll help me store my belongings | - | 1 | No | |
| 145 | Bandit He lives outside the law | 18 | 7 | No | |
| 146 | Nigel He looks a bit worried | - | 0 | No | |
| 147 | Smee He's a pirate | - | 2 | No | |
| 148 | Lydia A young woman | - | 0 | No | |
| 149 | Nigel Hes equipped the shield I gave him | - | 0 | No | |
| 150 | Blackbeard A pirate captain | - | 1 | No | |
| 151 | Roger An ex-pirate | - | 1 | No | |
| 152 | Isradore A mad wizard | - | 1 | No | |
| 153 | Benson He's guarding the gate | - | 1 | No | |
| 154 | Isradore's Chicken It's a big chicken | 30 | 0 | No | |
| 155 | Isradore's Rat A huge nasty rodent | 56 | 0 | No | |
| 156 | Isradore's Dragon A large red dragon | 103 | 0 | No | |
| 157 | Cave Chicken How did it get so big | 24 | 11 | No | |
| 158 | Goblin Banker He'll help me store my belongings | - | 4 | No | |
| 159 | Cursed Goblin An aggressive red creature | 64 | 14 | No | |
| 160 | Brown Bear Cub Its kind of cute | 7 | 5 | No | |
| 161 | Black Bear Cub Its kind of cute | 9 | 3 | No | |
| 162 | Cave Bear I think it wants to eat me | 119 | 10 | No | |
| 163 | Damogui An extremely powerful demon | 250 | 1 | No | |
| 164 | Zombie Please don't bite me | 40 | 6 | No | |
| 165 | Skoll How is he not dead | - | 1 | Yes | |
| 166 | Undead Wizard So is it dead or alive | 30 | 17 | No | |
| 167 | Old Magician Where did he come from | - | 0 | No | |
| 168 | Goblin Jockey It's a goblin riding a chicken | 29 | 22 | No | |
| 169 | King Goblin Jockey It's the King Goblin Jockey | 222 | 0 | No | |
| 170 | Forgotten Knight A knight who died in battle long ago | 86 | 11 | No | |
| 171 | Shadow Dragon A large black dragon | 184 | 9 | No | |
| 172 | Undead Titan A large, dangerous foe | 123 | 7 | No | |
| 173 | Ice Skeleton He's looking rather fragile | 70 | 12 | No | |
| 174 | Wooden Skeleton His bones are made of wood | 52 | 16 | No | |
| 175 | Sky Dragon A large white dragon | 210 | 5 | No | |
| 176 | Dragon Hatchling Cute but still dangerous | 60 | 15 | No | |
| 177 | Celadon Guard I wonder what he's guarding | 50 | 18 | No | |
| 178 | Perry He buys and sells wood | - | 1 | Yes | |
| 300 | Guild RegistrarCustom Helps adventurers create and manage guilds. | - | 1 | No | |
| 301 | GargoyleCustom A stone-winged gargoyle created for local Eldrath testing. | 38 | 1 | No | |
| 302 | NecromancerCustom A hooded skeletal spellcaster created for local Eldrath testing. | 42 | 1 | No | |
| 303 | Dragon KnightCustom A human knight wearing the same Dragon equipment adventurers can obtain. | 45 | 1 | No | |
| 24000 | No image | IvenCustom Harbour guide | - | 1 | No |
| 24001 | No image | NellCustom Cove fisher | - | 1 | No |
| 24002 | No image | TovinCustom Workyard keeper | - | 1 | No |
| 24003 | No image | AdaCustom Village provisioner | - | 1 | Yes |
| 24004 | No image | PerrinCustom Watch keeper | - | 1 | No |
| 24005 | No image | Watchyard ratCustom A small rat away from the village path; fighting it is optional. | 1 | 1 | No |
| 24006 | No image | MerritCustom Beacon keeper | - | 1 | No |
