Shop Wiki
Arnold's Armoury
Stock
| Item | Amount | Cost | Restock |
|---|---|---|---|
ID 92 | 5 | 75 | 100 |
ID 52 | 5 | 75 | 100 |
ID 122 | 2 | 150 | 100 |
ID 41 | 2 | 250 | 100 |
ID 58 | 2 | 150 | 100 |
ID 97 | 1 | 375 | 200 |
ID 121 | 5 | 250 | 100 |
ID 120 | 5 | 250 | 100 |
ID 128 | 2 | 500 | 100 |
ID 119 | 2 | 800 | 100 |
ID 59 | 2 | 500 | 100 |
ID 126 | 1 | 1200 | 200 |
