Shop Wiki
Peggy's Potions & Magic Shop
Stock
| Item | Amount | Cost | Restock |
|---|---|---|---|
ID 259 | 100 | 7 | 25 |
ID 265 | 5 | 125 | 100 |
ID 273 | 5 | 100 | 100 |
ID 149 | 25 | 15 | 50 |
ID 150 | 25 | 20 | 50 |
ID 176 | 25 | 25 | 50 |
ID 177 | 25 | 25 | 50 |
ID 175 | 25 | 25 | 50 |
ID 180 | 25 | 40 | 100 |
ID 178 | 25 | 50 | 100 |
ID 210 | 1 | 100 | 200 |
