Shop Wiki
Arthur's Quality Weaponry
High Quality Weapons
Stock
| Item | Amount | Cost | Restock |
|---|---|---|---|
ID 58 | 3 | 120 | 200 |
ID 59 | 3 | 400 | 300 |
ID 60 | 2 | 1000 | 300 |
ID 61 | 1 | 5500 | 500 |
ID 97 | 2 | 300 | 200 |
ID 126 | 2 | 960 | 300 |
ID 127 | 2 | 2400 | 400 |
ID 146 | 1 | 9000 | 500 |
ID 314 | 2 | 75 | 200 |
ID 364 | 2 | 120 | 200 |
ID 56 | 1 | 250 | 200 |
ID 341 | 3 | 80 | 200 |
ID 334 | 50 | 10 | 50 |
