Wiki
Spell Catalog
Search 34 spell definitions, magic levels, combat damage, and ingredient links from the merged asset data.
| Level | Spell | Type | XP | Damage |
|---|---|---|---|---|
| 1 | Water's Fury A weak, water-based combat spell | Combat | 4 | 2 |
| 1 | Blood Teleport Sacrifices half the player's health to teleport away | Teleport | 0 | - |
| 1 | confusion Confuses the target | status | 0 | - |
| 6 | Nature's Fury A weak, natural combat spell | Combat | 8 | 4 |
| 10 | musculor reduction Reduces a target's strength by 5% | status | 15 | - |
| 15 | Fire's Fury A weak, fiery combat spell | Combat | 12 | 6 |
| 16 | oculus reduction Reduces a target's accuracy by 5% | status | 15 | - |
| 18 | Water's Rage A water-based combat spell | Combat | 15 | 8 |
| 20 | aurum minor A basic alchemy spell to convert an object into gold | Inventory | 30 | - |
| 23 | armada reduction Reduces a target's defense by 5% | status | 15 | - |
| 24 | Hedgecastle Teleport Teleports the player to Hedgecastle | Teleport | 25 | - |
| 25 | Nature's Rage A natural combat spell | Combat | 18 | 10 |
| 28 | Celadon Teleport Teleports the player to Celadon | Teleport | 30 | - |
| 30 | Dragonsmoke Teleport Teleports the player to the Dragonsmoke Island | Teleport | 30 | - |
| 32 | Fire's Rage A fiery combat spell | Combat | 21 | 12 |
| 35 | Ictirine Teleport Teleports the player to Icterine City | Teleport | 35 | - |
| 40 | Water Obelisk Teleport Teleports the player to the Water Obelisk | Teleport | 40 | - |
| 40 | Nature Obelisk Teleport Teleports the player to the Nature Obelisk | Teleport | 40 | - |
| 40 | Fire Obelisk Teleport Teleports the player to the Fire Obelisk | Teleport | 40 | - |
| 40 | Fury Obelisk Teleport Teleports the player to the Fury Obelisk | Teleport | 40 | - |
| 40 | Energy Obelisk Teleport Teleports the player to the Energy Obelisk | Teleport | 40 | - |
| 40 | Rage Obelisk Teleport Teleports the player to the Rage Obelisk | Teleport | 40 | - |
| 40 | Wizard's Obelisk Teleport Teleports the player to the Wizard's Obelisk | Teleport | 40 | - |
| 42 | Highcove Teleport Teleports the player to High Cove | Teleport | 40 | - |
| 47 | Anglham Teleport Teleports the player to Anglham Castle | Teleport | 45 | - |
| 55 | Portal Obelisk Teleport Teleports the player to the Portal Obelisk | Teleport | 55 | - |
| 55 | Golden Obelisk Teleport Teleports the player to the Golden Obelisk | Teleport | 55 | - |
| 55 | Blood Obelisk Teleport Teleports the player to the Blood Obelisk | Teleport | 55 | - |
| 56 | Cairn Teleport Teleports the player to Cairn | Teleport | 60 | - |
| 59 | Water's Blood A powerful, water-based combat spell | Combat | 30 | 14 |
| 60 | aurum majora An advanced-level alchemy spell to convert an object into gold | Inventory | 70 | - |
| 65 | Nature's Blood A powerful, natural combat spell | Combat | 33 | 16 |
| 70 | Outburst An explosive combat spell | Combat | 50 | 30 |
| 71 | Fire's Blood A powerful, fiery combat spell | Combat | 37 | 18 |
